800 Series
Through 07/31/21
Name | Score | Date |
Fraser, Adam W | 852 | Feb 03, 2008 |
Giles, Robert A | 852 | Aug 05, 2009 |
Napples, Wayne C | 847 | Oct 17, 2016 |
Lagner, Elliott R | 846 | Jan 29, 2009 |
Campbell, Richard D | 844 | Apr 19, 2009 |
Ward, Jason B | 839 | Feb 26, 2009 |
Campbell, Richard D | 838 | Apr 06, 2021 |
Giles, Robert A | 831 | Dec 27, 2007 |
Thiboutot, Aaron J | 826 | Feb 24, 2014 |
Ward, James T | 826 | Dec 08, 2008 |
Fraser, Adam W | 824 | Feb 02, 2014 |
Bernier, Joshua G | 820 | Dec 11, 2017 |
Rolfe, Jonathan E | 818 | Dec 03, 2017 |
Lagner, Cory J | 815 | Feb 20, 2014 |
Olson, Ryan P | 815 | Dec 29, 2008 |
Nutting, Mallory | 815 | Jan 30, 2019 |
Napples, Wayne C | 813 | Apr 23, 2007 |
Small, Jonathan E | 813 | Feb 20, 2007 |
Fraser, Adam W | 811 | Oct 19, 2016 |
Campbell, Richard D | 811 | April 8, 2004 |
Trombley, Troy A | 808 | Jan 04, 2013 |
Graffam, Gene , IV | 807 | Mar 01, 2010 |
Lyons, James C | 805 | Feb 13, 2012 |
Smith, Victor C, Jr | 805 | Jun 14, 2007 |
Smith, Victor C, Jr | 805 | Mar 26, 2008 |
Douglass, Gary A | 804 | Apr 11, 2018 |
Graham, Dustin M | 804 | Mar 10, 2011 |
Smith, Victor C, Jr | 804 | Feb 12, 2007 |
Fraser, Adam W | 803 | Dec 20, 2020 |
Fraser, Adam W | 803 | Feb 26, 2017 |
Giles, Robert A | 803 | Dec 29, 2008 |
Kenney, Joseph M | 803 | Feb 13, 2012 |
Napples, Wayne C | 803 | Nov 23, 2015 |
Napples, Wayne C | 803 | Dec 14, 2015 |
Smith, Victor C, Jr | 802 | Feb 15, 2008 |
Dugal, George A | 801 | Jul 19, 2007 |
Giles, Robert A | 801 | Oct 23, 2008 |
Bernier, Joshua G | 800 | Nov 21, 2016 |
Kay, Zachary | 800 | Oct 05, 2006 |
Kay, Zachary | 800 | Feb 27, 2013 |
McKay, David A | 800 | Jan 09, 2018 |
Napples, Wayne C | 800 | Mar 05, 2018 |
Stillwagon, Jesse W | 800 | Feb 16, 2009 |
Babb, Steven | NA | NA |
Cleaves, Rick | NA | NA |
Douglas, Rick | NA | NA |
Kay, Zachary | NA | NA |
LeClair, Ronald J | NA | NA |
Martin, Neil T | NA | NA |
Smith, Victor C, Jr | NA | NA |
Vilburn, Robert L | NA | NA |
Campbell, Richard D | NA | NA |
Campbell, Richard D | NA | NA |
Campbell, Richard D | NA | NA |
Charron, David W | NA | NA |
Kenney, Joseph M | NA | NA |
Napples, Wayne C | NA | NA |
Charron, David W | NA | NA |
Kenney, Joseph M | NA | NA |
Napples, Wayne C | NA | NA |
300 Games
Through 07/31/21
|
Bowler | # of 300s |
Charron, David W | 12 |
Kay, Zachary | 12 |
Ward, Jason B | 8 |
Small, Jonathan E | 8 |
Fraser, Adam W | 7 |
Kenney, Joseph M | 7 |
Smith, Victor C, Jr | 7 |
Campbell, Richard D | 6 |
Napples, Wayne C | 6 |
Ward, James T | 6 |
Giles, Robert A | 5 |
Greenlaw, Josh O | 5 |
Thiboutot, Aaron J | 5 |
Appleton, Robert W | 4 |
Lagner, Dean R | 4 |
Bernier, Joshua G | 3 |
Dougwillo, Charles R, Jr | 3 |
Pulsifer, Nicholas J | 3 |
Lagner, Cory J | 3 |
Pinkham, Albert L, III | 3 |
Champagne, Raymond R | 3 |
Douglas, Richard | 3 |
Soule, David P | 3 |
Dugal, George A | 3 |
Grasse, Robert C | 3 |
Ayers, David L | 3 |
Cleaves, Rick E | 3 |
Colcord, Joseph | 3 |
Libby, John D | 3 |
Sorrells, Roger D | 3 |
Barter, Dale | 2 |
Fiori, Peter H, Jr | 2 |
McKay, David A | 2 |
Brigham, Emily K | 2 |
Lagner, Elliott R | 2 |
Champagne, Bryan R | 2 |
Tardif, Jamie E | 2 |
Barter, Dale A | 1 |
Bright, Keith W | 1 |
Card, Robert C | 1 |
Carlton, Dale M | 1 |
Carney, Dennis W | 1 |
Douglass, Gary A | 1 |
Evans, Marcus E | 1 |
Graffam, Gene , IV | 1 |
Hall, Aaron D | 1 |
Hildreth, Rusty W | 1 |
Hochgesang, William R | 1 |
Howard, Rob | 1 |
Jacobs, David A, Jr | 1 |
Kay, Tobie A | 1 |
Kinney, Phil E | 1 |
Lien, Zachary D | 1 |
Longley, Darryl J | 1 |
Lyons, James C | 1 |
McCarthy, Edward A | 1 |
McDorr, Gary L | 1 |
McGee, Nicholas J | 1 |
Meether, Arthur T | 1 |
Murray, Paul J, IV | 1 |
Olson, Matthew J | 1 |
Pelletier, Donald R, Jr | 1 |
Reil, Jeremy D | 1 |
Reil, Justin A | 1 |
Rolfe, Jonathan E | 1 |
Small, Matthew A | 1 |
Stillwagon, Jesse W | 1 |
Tebben, Christopher J | 1 |
Thacker, Chris J | 1 |
Thomas, Daryl M | 1 |
Trombley, Troy A | 1 |
Vilburn, Robert L | 1 |
Vinson, Jesse R | 1 |
York, Thomas J, II | 1 |
Anderson, Bud | 1 |
Bateman, David M | 1 |
Bean, Robert C | 1 |
Belanger, Robert | 1 |
Burroughs, Glenn | 1 |
Dube Jr, Marcel | 1 |
Fisette, John J | 1 |
French, Eleanor | 1 |
Garrison, Reginald | 1 |
Grant, Scott D | 1 |
Holt Jr, Donald E | 1 |
Holt, Richard "Tim" | 1 |
Laverty, Scott D | 1 |
Leblanc, Glen S | 1 |
Leclair, Ronald J | 1 |
Lewis, James C | 1 |
Nolan, Richard T | 1 |
Pinkham, Fred | 1 |
Rowe, Jerry | 1 |
Sacco, Anthony M | 1 |
Simmons, Christopher | 1 |
Spicer, Robert L | 1 |
Staple III, Adelbert | 1 |
Swain Jr, Chester | 1 |
Thiboutot, Mark | 1 |
Wallace, Blain F | 1 |
Midcoast Region USBC | E-mail